Helpful Numbers
In case of an emergency, call 911.
Department/Topic | Contact Information |
---|---|
Administration |
|
Aging | 410-887-2594 |
Animals |
|
Community Development and Housing |
|
Consumer Protection | Complaints—410-528-8662 |
Corrections and Detention Center | 410-512-3200 |
Courts |
|
Deeds and Land Records | 410-887-2650 |
Disabilities Information and Referral | 410-887-3317 |
Economic Development | 410-887-8000 |
Education |
|
Election Supervisors | 410-887-5700 |
Emergency Preparedness | 410-887-5996 |
Environmental Concerns | 410-887-3733 |
Farm and Garden | Cooperative Extension Service—410-887-8090 |
Fire Department (Non-Emergency) | 410-887-4500 |
Health Services |
|
Human Relations Commission | 410-887-5917 |
Human Resources | 410-887-3135 |
Inspector General's Office | 410-887-6500 |
Juvenile Services | 410-512-4040 |
Legislative Relations | 410-269-7760 |
Libraries | Administrative Offices—410-887-6100 |
Licenses |
|
Parole and Probation | 410-321-2210 |
Permits |
|
Planning | 410-887-3211 |
Police Department (Non-Emergency) | 410-887-2214 |
Public Works | 410-887-3300 |
Recreation and Parks | 410-887-3871 |
Refuse Collection | Complaints, Disposal and Residential Recycling—410-887-2000 |
Register Of Wills | 410-887-6680 |
Roads and Streets | Maintenance, Repairs, Snow and Storm—410-887-3560 |
Sanitary Sewer Problems | 410-887-7415 |
Sheriff's Office | 410-887-3151 |
Social Services | Child Care, Family Assistance, Adult Services—410-853-3000 |
Soil Conservation District | 410-527-5920, extension 3 |
State's Attorney's Office | 410-887-6600 |
Street Names, House Numbers | 410-887-3710 |
Taxes |
|
Traffic | Engineering, Lights and Signs—410-887-3554 |
Water | Drinking Water Problems—443-263-2220 |
Workforce Development | 410-887-2008 |
Zoning |
|