Breadcrumb
- Home
- Contact
- Employee Phone Directory
I NEED TO CONTACT
An Employee
Find a specific Baltimore County employee and their contact information.
Employee Phone Directory
Search for an Employee
Name | Telephone | Department |
---|---|---|
Chantell Cornish | 410-887-3470 | Budget and Finance |
Danita Cornute | 410-887-0646 | Health |
Nancy Corona | 410-887-3271 | Information Technology |
Jason Correa | 410-887-1450 | Fire |
William Cosden | Public Works and Transportation | |
Joseph Cosentini | 410-887-3218 | Information Technology |
Nina Costa | 410-853-3988 | Social Services Overview |
Chad Coster | 410-887-3540 | Public Works and Transportation |
Donald Coster | 410-887-5358 | Fire |
Brandon Cotsoradis | Public Works and Transportation | |
Stuart Counsellor | 410-887-5360 | Fire |
Terrence Counts | Public Works and Transportation | |
Deon Cousins | Public Works and Transportation | |
Dante Couther | Public Works and Transportation | |
Emily Covalt | Public Works and Transportation | |
Michael Cover | 410-887-7677 | Fire |
Cody Coverdale | Public Works and Transportation | |
John Cox | 410-887-6660 | State's Attorney |
Matthew Cox | Property Management | |
Nancy Cox | 410-887-8410 | Budget and Finance |
Phillip Coyle | Property Management | |
Jameca Craig | 410-887-6452 | Health |
Mary Ann Craighead | 410-887-6456 | Health |
Andrew Cramer | Social Services Overview | |
Elizabeth Crampton | 410-887-2817 | Recreation and Parks |
- Go to first pageFirst
- Go to previous pagePrevious
- …
- Page 38
- Page 39
- Page 40
- Page 41
- Currently on page 42
- Page 43
- Page 44
- Page 45
- Page 46
- …
- Go to next pageNext
- Go to last pageLast