Back River Water Sampling Results
RECREATIONAL WATERS
September 19, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | 10 | <10 | <10 | 10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.93 | 74.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | N 6 | Y |
August 26, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | 10 | <10 | 10 | 20 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2.96 | 79.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SW 6 | N |
August 12, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | 20 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.53 | 82.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | WNW 8 | N |
July 31, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | 10 | <10 | <10 | 20 | 10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2.96 | 82.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 6 | Y |
July 15, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 40 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.69 | 86.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 8 | N |
June 25, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | 20 | 10 | <10 | <10 | 10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2.96 | 82.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SW 8 | N |
June 11, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | 10 | 20 | <10 | 10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2.96 | 74.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SW 3 | N |
May 20, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 72.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 4 | N |
April 29, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | >10 | >10 | >10 | >10 | >10 | >10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 67.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 7 | N |
September 12, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | 20 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2.13 | 82.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | N |
August 21, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 85.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5 | N |
August 9, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | 10 | <10 | 10 | 10 | 100 | 10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 7.20 | 80.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | E 7 | N |
July 25, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | N 3 | Y |
July 10, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | 1 | 10 | 1 | 1 | 20 | 20 | 20 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 5.02 | 82.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 7 | Y |
June 5, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | 0 | 20 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2.42 | 78.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 6 | No |
May 22, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | 1 | 10 | 1 | 1 | 1 | 1 | 1 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.39 | 72.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 6 | No |
May 10, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | 1 | 1 | 1 | 1 | 10 | 1 | 1 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.39 | 65.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 2 | No |
April 24, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | 1 | 1 | 1 | 1 | 10 | 1 | 1 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.39 | 64.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | N 5-10 | No |
August 24, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | 10 | <10 | <10 | 10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.93 | 83.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 5-10 | No |
August 17, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.39 | 80.1 | N/A | N/A | N/A | N/A | N/A | N/A | High | NW 5-10 | No |
July 26, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | 10 | <10 | 10 | <10 | 20 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2.96 | 83.2 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 1-5 | Yes |
July 11, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.39 | 80.4 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5-10 | No |
June 21, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.39 | 73.8 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5-10 | No |
June 8, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | 20 | 20 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 3.27 | 81.7 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 1-5 | Yes |
May 25, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | 10 | 60 | 60 | <10 | 10 | 10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 12.92 | 72.5 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 10-15 | Yes |
May 12, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | 10 | 10 | 10 | 50 | 20 | <10 | 20 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 11.04 | 66.1 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SW 10-15 | No |
April 25, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | 10 | <10 | 10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.93 | 60.3 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 9 | No |
August 24, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.39 | 87.3 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 0-5 | No |
August 10, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.39 | 83.2 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 5-10 | Yes |
July 27, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | 10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.39 | 84.3 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | No |
July 14, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | 10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.39 | 86.9 | N/A | N/A | N/A | N/A | N/A | N/A | High | No | Yes |
June 23, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | 10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.39 | 75.6 | N/A | N/A | N/A | N/A | N/A | N/A | Low | N 5-10 | Yes |
June 9, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | 30 | <10 | 10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.39 | 84.5 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 1-5 | Yes |
May 25, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | 10 | <10 | <10 | 30 | <10 | 20 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 3.47 | 70.8 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 5-10 | Yes |
May 11, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 63.7 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 10 | No |
April 27, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | 10 | <10 | 10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.93 | 59.8 | N/A | N/A | N/A | N/A | N/A | N/A | High | SW 5-10 | No |
September 15, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 73.2 | N/A | N/A | N/A | N/A | N/A | N/A | Low | N 5-10 | No |
July 21, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | 10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.39 | 88.8 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 1-5 | No |
July 7, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | 100 | 250 | >2010 | 40 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 21.33 | 81.3 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | Yes |
June 22, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | 60 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.79 | 81.3 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | Yes |
June 2, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 71.2 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SW 5-10 | No |
May 12, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.39 | 55.2 | N/A | N/A | N/A | N/A | N/A | N/A | High | W 15 | No |
September 10, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 76.7 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
August 28, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | 20 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.53 | 78.5 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 0-5 | No |
August 14, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | 10 | 10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2.68 | 81.5 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 0-5 | Yes |
July 30, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | 10 | 10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2.68 | 81.5 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 0-5 | Yes |
July 16, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 85.5 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
June 25, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.39 | 79.5 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 10 | Yes |
June 13, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | 380 | 60 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 5.83 | 72.5 | N/A | N/A | N/A | N/A | N/A | N/A | Low | NE 0-5 | Yes |
May 29, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 79.0 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SW 10-15 | Yes |
May 7, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 73.2 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 0-5 | No |
April 24, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 65.2 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 10-15 | No |
September 27, 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 71.2 | 0.856 | 4.51 | 9.82 | 0.42 | 50.2 | 54.9 | Outgoing | NE 5-10 | Yes |
September 11, 2018 | |||||||||||
