Bird River Water Sampling Results
RECREATIONAL WATERS
September 4, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 20 | <10 | <10 | 10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.42 | 74.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 7 | N |
August 27, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 90 | 10 | 10 | 10 | <10 | 10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 9.83 | 80.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | S 3 | Y |
August 13, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | 10 | 10 | 10 | 10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 6.81 | 79.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | N 5 | N |
August 1, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.47 | 87.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 3 | N |
July 18, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 114 | 1650 | 60 | 40 | 10 | 30 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 75.51 | 86.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SW 7 | Y |
June 27, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 20 | <10 | 10 | 10 | 10 | 10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 3.16 | 84.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | WNW 7 | Y |
June 12, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 20 | <10 | 10 | <10 | 20 | 10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 5.85 | 77.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 7 | Y |
May 1, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | 10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.15 | 67.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 6 | Y |
September 20, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 100 | <10 | 10 | 10 | 10 | 20 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 11.22 | 71.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5 | N |
August 23, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 20 | 10 | 20 | <10 | 30 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 7.02 | 82.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5 | N |
August 16, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | 10 | 20 | 20 | 10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 8.58 | 85.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | N |
July 26, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 50 | 50 | <10 | <10 | 50 | 10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 10.38 | 84.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | N 6 | Y |
July 11, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 30 | 20 | 10 | 10 | 20 | Sample Spilled | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 16.44 | 85.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 5 | N |
June 7, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 20 | 1 | 1 | 10 | 1 | 1 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.42 | 74.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 7 | Yes |
May 24, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | 10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.51 | 75.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | N 3 | No |
May 11, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 1 | 1 | 1 | 10 | 20 | 30 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 4.26 | 65.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 5-10 | No |
April 27, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 30 | 20 | 1 | 10 | 1 | 1 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 4.26 | 62.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 5-10 | Yes |
August 25, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 50 | 80 | 10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 5.85 | 84.10 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5-10 | No |
August 23, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 270 | 150 | 50 | 30 | 240 | 220 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 121.44 | 81.90 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 5-10 | Yes |
August 10, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | 30 | 30 | 50 | 50 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 16.80 | 86.50 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 4 | Yes |
July 27, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 30 | 10 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.59 | 83.90 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5-10 | Yes |
July 13, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.47 | 86.20 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5-10 | Yes |
June 22, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | 10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.15 | 77.50 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 5-10 | No |
June 6, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | 10 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.15 | 78.90 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5-10 | No |
April 26, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 20 | <10 | 10 | 20 | 10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 5.85 | 63.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 9 | No |
August 23, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | <10 | 10 | <10 | 10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 3.16 | 82.2 | N/A | N/A | N/A | N/A | N/A | N/A | High | W 10 | Yes |
August 9, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 30 | 20 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.90 | 83.3 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
July 26, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.47 | 82.7 | N/A | N/A | N/A | N/A | N/A | N/A | High | NE 0-5 | No |
July 12, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | <10 | <10 | 10 | 10 | 10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 4.64 | 85.8 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 10 | No |
June 7, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | 10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.15 | 84.3 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
May 13, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | 10 | <10 | <10 | 10 | 10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 4.64 | 65.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 1-5 | No |
September 9, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | 40 | <10 | 30 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 4.78 | 79.70 | N/A | N/A | N/A | N/A | N/A | N/A | Low | NE 1-5 | Yes |
August 17, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 60 | 20 | 10 | 10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 7.02 | 79.00 | N/A | N/A | N/A | N/A | N/A | N/A | High | SW 5-10 | Yes |
July 20, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.00 | 88.10 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | No |
July 6, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.47 | 87.50 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 5-10 | No |
June 15, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | 10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.15 | 75.80 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5-10 | No |
June 1, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.47 | 73.20 | N/A | N/A | N/A | N/A | N/A | N/A | Low | W 5-10 | No |
May 13, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | <10 | 30 | <10 | 10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 3.80 | 57.5 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | No |
September 9, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 20 | 10 | <10 | <10 | 10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 3.55 | 76.2 | N/A | N/A | N/A | N/A | N/A | N/A | Low | E 0-5 | No |
August 27, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 50 | 20 | 30 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 5.57 | 74.7 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 5-10 | No |
August 12, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.47 | 81.9 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
July 29, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | 2 | <0 | 10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 3.55 | 86.7 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SE 5-10 | No |
July 15, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | 10 | <10 | 10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 3.16 | 85.3 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 0-5 | No |
June 24, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 10 | 10 | <10 | 10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 3.16 | 82.3 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 5-10 | No |
June 6, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 30 | 10 | 30 | <10 | 20 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 26.20 | 69.5 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 0-5 | Yes |
May 28, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | 30 | 60 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 5.12 | 77.2 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | S 5-10 | Yes |
May 6, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | 40 | 310 | 90 | 290 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 26.20 | 69.5 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 5-10 | Yes |
September 25, 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 50 | 80 | <10 | <10 | 10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 5.85 | 67.6 | 0.246 | 4.07 | 9.07 | 0.12 | 43.9 | 48.2 | High | SE 5-10 | Yes |
September 12, 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 120 | 160 | 100 | 60 | 30 | 30 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 68.54 | 70.6 | 0.242 | 4.15 | 8.19 | 0.12 | 45.9 | 51.7 | High | NE 0-5 | Yes |
August 27, 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 20 | <10 | 20 | <10 | <10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.71 | 81.4 | 0.240 | 4.08 | 9.02 | 0.12 | 51.7 | 20.8 | Outgoing | SW 0-5 | No |
August 15, 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 430 | 150 | 90 | 90 | 40 | 40 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 97.06 | 80.8 | 0.227 | 4.69 | 8.91 | 0.11 | 58.4 | 60.3 | High | W 5-10 | Yes |
July 16, 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.47 | 84.5 | 1.19 | 4.70 | 8.74 | 0.60 | 60.9 | 36.5 | High | N 5-10 | Yes |
June 26, 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.47 | 77.2 | 0.320 | 5.00 | 8.68 | 0.15 | 60.2 | 68.4 | Outgoing | SE 5-10 | No |
May 7, 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | <10 | 10 | 20 | 10 | 20 | <10 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 5.85 | 66.80 | 2.530 | 7.06 | 10.37 | 1.280 | 77.70 | 56.1 | Incoming | NE 5-10 | No |
October 25, 2017 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results (Enterococci MPN) | 50 | 80 | 20 | 10 | 10 | 160 | |||||
