Gunpowder River Water Sampling Results
RECREATIONAL WATER
September 4, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.58 | 74.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 7 | N |
August 27, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.26 | 80.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | S 3 | Y |
August 13, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | 10 | 10 | <10 | 20 | <10 | 10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.70 | 79.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | N 5 | N |
August 1, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | <10 | <10 | 10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.58 | 84.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 3 | N |
July 18, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | 20 | <10 | 10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.14 | 85.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SW 6 | Y |
June 27, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | 10 | <10 | <10 | 10 | 10 | 10 | <10 | <10 | <10 | 20 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.70 | 84.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | WNW 7 | Y |
June 12, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | 10 | <10 | <10 | <10 | 10 | 10 | <10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.00 | 75.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 7 | N |
September 20, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.58 | 73.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5 | N |
August 23, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | 10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.58 | 83.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5 | N |
August 16, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | 10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 10.00 | 85.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | N |
July 26, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 30 | <10 | 10 | 10 | 20 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 3.00 | 84.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | N 6 | Y |
June 7, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | 1 | 30 | 1 | 10 | 20 | 1 | 10 | 1 | 10 | 10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 4.76 | 73.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 7 | Yes |
May 24, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | 10 | <10 | 20 | 10 | <10 | <10 | <10 | <10 | 10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.33 | 74.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | N 3 | No |
May 11, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | 1 | 1 | 20 | 10 | 1 | 1 | 1 | 1 | 10 | 1 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.14 | 66.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 5-10 | No |
April 27, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.00 | 62.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 5-10 | Yes |
August 25, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.26 | 81.90 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5-10 | No |
August 23, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | 50 | 50 | 210 | 220 | 40 | >2010 | >2010 | 1650 | 890 | 380 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 317.52 | 76.20 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 5-10 | Yes |
August 10, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | 10 | 10 | 10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.51 | 86.50 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 4 | Yes |
July 27, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | <10 | <10 | 10 | 20 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.14 | 85.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5-10 | Yes |
July 13, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | 10 | 30 | 10 | <10 | 10 | <10 | <10 | <10 | <10 | 10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 3.53 | 81.80 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5-10 | Yes |
June 22, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | 10 | 20 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.14 | 76.20 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 5-10 | No |
June 6, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.58 | 77.80 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5-10 | No |
May 24, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | 20 | 10 | 10 | 80 | 20 | 110 | 50 | 90 | 90 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 26.03 | 72.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 10-15 | Yes |
May 11, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | 20 | <10 | <10 | 10 | 20 | 10 | 10 | 20 | 10 | 40 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 8.92 | 63.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SW 10-15 | No |
April 26, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | 10 | 10 | <10 | 10 | <10 | 10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.51 | 61.80 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 9 | No |
August 23, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.26 | 82.0 | N/A | N/A | N/A | N/A | N/A | N/A | High | W 10 | Yes |
August 9, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.00 | 82.7 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
July 26, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | 40 | 20 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.46 | 81.7 | N/A | N/A | N/A | N/A | N/A | N/A | High | NE 0-5 | No |
July 12, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | 10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.00 | 83.3 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 10 | No |
June 7, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | 40 | 10 | 20 | 40 | 10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 4.47 | 80.4 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
May 13, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.00 | 63.8 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 1-5 | No |
September 9, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | 10 | 10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.58 | 79.80 | N/A | N/A | N/A | N/A | N/A | N/A | Low | NE 1-5 | Yes |
August 17, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.26 | 81.00 | N/A | N/A | N/A | N/A | N/A | N/A | High | SW 5-10 | Yes |
July 20, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.26 | 86.90 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | No |
July 6, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.58 | 85.50 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 5-10 | No |
June 15, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | 10 | 10 | 20 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.69 | 75.50 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5-10 | No |
June 1, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.26 | 73.60 | N/A | N/A | N/A | N/A | N/A | N/A | Low | W 5-10 | No |
May 13, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | 10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.58 | 56.5 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | No |
September 9, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.26 | 77.5 | N/A | N/A | N/A | N/A | N/A | N/A | Low | E 0-5- | No |
August 27, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.00 | 75.1 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 5-10 | No |
August 12, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.00 | 82.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
July 29, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | 10 | <10 | <10 | 10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.00 | 86.1 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SE 5-10 | No |
July 15, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | 10 | <10 | <10 | <10 | 10 | <10 | 10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.80 | 85.7 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 0-5 | No |
June 24, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | 10 | <10 | <10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.58 | 78.8 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 5-10 | No |
June 6, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | <10 | <10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.26 | 73.6 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 0-5 | Yes |
May 28, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | 10 | 40 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.82 | 75.6 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | S 5-10 | Yes |
May 6, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 890 | 700 | <10 | <10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 3.80 | 67.2 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 5-10 | Yes |
September 25, 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | <10 | <10 | 10 | <10 | <10 | <10 | <10 | 10 | <10 | <10 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.58 | 69.2 | 0.257 | 4.79 | 9.16 | 0.12 | 50.8 | 26.7 | High | SE 5-10 | Yes |
September 12, 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Results (Enterococci MPN) | 30 | 120 | 90 | 50 | 40 | 210 | 80 | 50 | 90 | 50 | |
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 69.01 | 71.3 | 0.237 | 4.14 | 8.14 | 0.11 | 47.5 | 43.5 | High | NE 0-5 | Yes |
August 27, 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
