Miami-Seneca Creek Water Sampling Results
RECREATIONAL WATERS
September 4, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 74.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outcoming | E 7 | N |
August 27, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 78.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | S 3 | Y |
August 13, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 79.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | N 5 | N |
August 1, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 84.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SW 1 | N |
July 18, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 20 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.82 | 85.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SW 6 | Y |
June 27, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | 10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2.51 | 82.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | WNW 7 | Y |
June 12, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 75.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 7 | N |
May 21, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.58 | 71.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 7 | N |
May 1, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 67.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 6 | Y |
September 20, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 73.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5 | N |
August 23, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 80.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5 | N |
August 16, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 30 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.97 | 83.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | N |
July 26, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.58 | 82.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | N 6 | Y |
July 11, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 10 | 10 | 10 | 10 | 1 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 6.31 | 86.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 5 | N |
June 7, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 1 | 1 | 1 | 1 | 1 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 71.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 7 | Yes |
May 24, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.58 | 70.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | N 3 | No |
May 11, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 1 | 1 | 1 | 1 | 1 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 66.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 5-10 | No |
April 27, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 1 | 10 | 1 | 1 | 1 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.58 | 60.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 5-10 | Yes |
August 25, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 81.40 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5-10 | No |
August 23, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 1 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.78 | 81.10 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 5-10 | Yes |
August 10, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 87.30 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 4 | Yes |
July 27, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5-10 | Yes |
July 13, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.58 | 84.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5-10 | Yes |
June 22, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 75.40 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 5-10 | No |
June 6, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 76.70 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 5-10 | No |
May 24, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 140 | 190 | 100 | 180 | 140 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 146.30 | 70.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 10-15 | Yes |
May 11, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 20 | <10 | 10 | <10 | 10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 4.57 | 62.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SW 10-15 | No |
April 26, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 60.70 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 9 | No |
August 23, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.58 | 83.5 | N/A | N/A | N/A | N/A | N/A | N/A | High | W 10 | Yes |
August 9, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
July 26, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 80.8 | N/A | N/A | N/A | N/A | N/A | N/A | High | NE 0-5 | No |
July 12, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.6 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 10 | No |
June 21, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 79.2 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SE 5-10 | No |
June 7, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 79.7 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
May 24, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 50 | 90 | 60 | 120 | 80 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 76.34 | 70.4 | N/A | N/A | N/A | N/A | N/A | N/A | Low | E 5-10 | Yes |
May 13, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 62.9 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 1-5 | No |
September 9, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 79.50 | N/A | N/A | N/A | N/A | N/A | N/A | Low | NE 1-5 | Yes |
August 17, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 78.30 | N/A | N/A | N/A | N/A | N/A | N/A | High | SW 5-10 | Yes |
July 20, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 86.80 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | No |
July 6, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 84.60 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 5-10 | No |
June 15, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 74.40 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5-10 | No |
June 1, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 70.80 | N/A | N/A | N/A | N/A | N/A | N/A | Low | W 5-10 | No |
May 13, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 57.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 5-10 | No |
September 9, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 76.4 | N/A | N/A | N/A | N/A | N/A | N/A | Low | E 0-5 | No |
August 27, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 74.9 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 5-10 | No |
August 12, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 81.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
July 29, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.58 | 84.3 | N/A | N/A | N/A | N/A | N/A | N/A | Low | SE 5-10 | No |
July 15, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.2 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 0-5 | No |
June 24, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 80.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SE 5-10 | No |
June 6, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 72.7 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 0-5 | Yes |
May 28, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 74.6 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | S 5-10 | Yes |
May 6, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 65.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 5-10 | Yes |
September 25, 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.58 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 5-10 | Yes |
September 12, 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 72.7 | 0.646 | 4.10 | 8.03 | 0.32 | 46.5 | 44.1 | High | NE 0-5 | Yes |
August 27, 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 81.4 | 0.596 | 3.97 | 8.46 | 0.29 | 49.4 | 16.0 | Outgoing | SW 0-5 | No |
August 15, 2018 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 82.5 | 0.858 | 4.47 | 8.83 | 0.42 | 56.5 | 19.8 | High | W 5-10 | Yes |
