Patapsco River Southwest Park—Fresh Water Sampling Results
RECREATIONAL WATERS
September 9, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 54 | 43 | 33 | 42 | 39 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 41.66 | 68.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | WSW 8 | N |
August 21, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 4 | 4 | 6 | 9 | 2 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 4.44 | 73.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 14 | N |
August 6, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 179 | 131 | 138 | 214 | 435 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 197.60 | 83.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 8 | N |
July 24, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 4 | 10 | 93 | 12 | 62 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 19.74 | 83.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 3 | Y |
June 20, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 68 | 42 | 51 | 150 | 91 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 72.39 | 78.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5 | N |
May 14, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 55 | 68 | 80 | 184 | 122 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 92.35 | 68.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SW 10 | Y |
April 17, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 31 | 51 | 461 | 2420 | 2420 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 335.78 | 63.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 5 | Y |
September 18, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 82 | 49 | 57 | 101 | 299 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 92.89 | 70.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 7 | Y |
August 31, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 46 | 142 | 48 | 250 | 727 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 141.63 | 76.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 7 | Y |
August 17, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 30 | 46 | 59 | 135 | 219 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 75.21 | 83.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5-10 | N |
August 2, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 107 | 20 | 17 | 42 | 387 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 56.80 | 79.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | W 4 | N |
July 27, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 96 | 66 | 42 | 128 | 71 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 75.28 | 81.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 12 | N |
July 19, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 91 | 272 | 61 | 2419 | 816 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 312.50 | 79.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SSW 5 | Y |
July 5, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 102 | 131 | 91 | 488 | 291 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 176.78 | 79.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | W 3 | N |
June 15, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 37 | 53 | 25 | 179 | 148 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 66.48 | 73.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 7 | Y |
June 1, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 31 | 11 | 12 | 41 | 756 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 41.75 | 66.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 6 | No |
May 17, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 71 | 18 | 11 | 131 | 65 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 41.27 | 66.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 11 | No |
May 4, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 24 | 25 | 20 | 69 | 25 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 29.05 | 54.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 6 | No |
April 19, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 36 | 29 | 64 | 37 | 34 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 38.45 | 68.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 10 | No |
August 25, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 53 | 39 | 32 | 167 | 173 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 71.82 | 76.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N 1-5 | No |
August 18, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 108 | 225 | 144 | 1414 | 866 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 336.04 | 70.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | Yes |
August 3, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 67 | 62 | 34 | 179 | 61 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 68.81 | 81.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 1-5 | No |
July 21, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 79 | 125 | 104 | 980 | 115 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 163.19 | 84.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 10-15 | No |
July 14, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 31 | 488 | 119 | 179 | 365 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 163.72 | 83.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | No |
July 7, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 219 | 921 | 260 | >2420 | >2420 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 789.70 | 77.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SW 5-10 | Yes |
June 28, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 184 | 260 | 178 | 101 | 70 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 143.19 | 73.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | Yes |
June 16, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 101 | 1203 | 73 | 260 | 613 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 269.20 | 75.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5-10 | Yes |
June 2, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 37 | 50 | 38 | 328 | 579 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 105.95 | 78.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 1-5 | No |
May 16, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 29 | 70 | 67 | 157 | 139 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 78.43 | 66.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 5-10 | Yes |
May 4, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 461 | 435 | 866 | >2420 | >2420 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1003.39 | 60.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N 1-5 | Yes |
April 20, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 46 | 52 | 66 | 199 | 132 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 83.86 | 51.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 7 | Yes |
September 9, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | >2420 | >2420 | 1986 | >2420 | >2420 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2326.21 | 71.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5-10 | Yes |
August 26, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 99 | 113 | 111 | 214 | 488 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 166.95 | 78.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE | No |
August 18, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 1300 | 397 | 228 | 1986 | 231 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 557.77 | 78.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | Yes |
August 4, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 64 | 108 | 73 | 214 | 248 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 121.78 | 73.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 5-10 | No |
July 21, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 44 | 36 | 32 | 921 | 308 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 107.53 | 78.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5-10 | No |
July 8, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 36 | 26 | 45 | 1986 | 770 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 142.64 | 83.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SW 1-5 | Yes |
June 16, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 130 | 152 | 96 | 517 | 548 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 221.85 | 74.2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5-10 | No |
June 3, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (E. Coli MPN) | 108 | 179 | 119 | 120 | 89 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 119.70 | 69.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
May 18, 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results (E. Coli MPN) | 50 | 38 | 44 | 78 | 16 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Wind | Rain 24/hr |
Results | 40.15 | 67.8 | N/A | N/A | N/A | N/A | N/A | N/A | W 5-10 | No |
May 10, 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results (E. Coli MPN) | 32 | 24 | 19 | 112 | 32 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Wind | Rain 24/hr |
Results | 34.97 | 60.0 | N/A | N/A | N/A | N/A | N/A | N/A | NW 10 | Yes |
May 5, 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results (E. Coli MPN) | 1120 | 2420 | 866 | >2420 | 830 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Wind | Rain 24/hr |
Results | 1363.61 | 65.0 | N/A | N/A | N/A | N/A | N/A | N/A | SE 1-5 | Yes |
April 22, 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results (E. Coli MPN) | 30 | 32 | 77 | 66 | 50 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Wind | Rain 24/hr |
Results | 47.58 | 51.8 | N/A | N/A | N/A | N/A | N/A | N/A | W 15-20 | Yes |
September 24, 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results (E. Coli MPN) | 48 | 488 | 330 | 226 | 238 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Wind | Rain 24/hr |
Results | 216.74 | 60.3 | N/A | N/A | N/A | N/A | N/A | N/A | S 1-5 | No |
September 22, 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results (E. Coli MPN) | 79 | 261 | 397 | 259 | 345 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Wind | Rain 24/hr |
Results | 235.96 | 56.3 | N/A | N/A | N/A | N/A | N/A | N/A | NW 1-5 | No |
September 14, 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results (E. Coli MPN) | 86 | >2420 | 435 | 921 | 344 | |||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Wind | Rain 24/hr |
Results | 491.50 | 72.8 | N/A | N/A | N/A | N/A | N/A | N/A | NW 7-10 | No |
August 26, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 47 | 13 | 20 | 727 | 299 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 76.71 | 77.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5-10 | No |
August 12, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 70 | 411 | 74 | 411 | 69 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 143.28 | 80.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 1-5 | No |
July 29, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 78 | 24 | 43 | 461 | 23 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 61.13 | 83.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 1-5 | No |
July 15, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 105 | 46 | 172 | 1120 | 866 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 240.57 | 80.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 1-5 | No |
June 29, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 73 | 921 | 45 | 204 | 129 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 151.43 | 77.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 5-10 | Yes |
June 24, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 1046 | 1203 | 1733 | 1733 | >2420 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1556.83 | 74.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NE 5-10 | Yes |
June 10, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 51 | 66 | 61 | 129 | 222 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 89.92 | 75.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
May 26, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 22 | 22 | 16 | 89 | 57 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 33.03 | 68.8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | No |
August 20, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 61 | 72 | 53 | 206 | 117 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 89.08 | 81.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | E 5-10 | No |
August 6, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 184 | 110 | 23 | 54 | 33 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 60.78 | 77.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 0-5 | Yes |
July 23, 2019 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | 1300 | 1733 | 2420 | >2420 | 1733 | ||||||
