Patapsco River Southwest Park—Tidal Water Sampling Results
RECREATIONAL WATERS
August 20, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 1300 | 830 | 1090 | 1180 | 2010 | 1450 | 1450 | 1090 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1260.99 | 72.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NNW 11 | Y |
August 5, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 127 | 194 | 143 | 190 | 82 | 172 | 159 | 159 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 148.67 | 82.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | N 5 | Y |
July 22, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 60 | 140 | 90 | 360 | 190 | 100 | 80 | 30 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 102.74 | 85.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 7 | Y |
July 8, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 30 | 40 | 20 | 60 | 30 | 380 | 780 | 10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 58.00 | 79.0 | N/A | N/A | N/A | N/A | N/A | N/A | Low | ESE 4 | N |
June 13, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | <10 | <10 | 10 | 30 | 210 | 10 | 10 | 10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 9.44 | 76.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 6 | N |
June 4, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 2419 | 1733 | 2419 | 2419 | 1986 | 1986 | 1300 | 1986 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1993.88 | 74.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5 | N |
May 28, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2010 | 71.00 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 10 | Y |
April 30, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | >10 | >10 | 10 | >10 | >10 | >10 | >10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.78 | 70.00 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | SSW 8 | N |
April 15, 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | >10 | >10 | 10 | >10 | >10 | 10 | 20 | 30 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 3.96 | 63.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SW 5 | N |
September 19, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 40 | 50 | 50 | 60 | 10 | 40 | 100 | 110 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 47.61 | 71.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 10 | Y |
September 11, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2010.00 | 78.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 3 | Y |
September 5, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 50 | 40 | 40 | 50 | 80 | 20 | 50 | 30 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 41.96 | 82.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | S 5-10 | N |
August 30, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 190 | 150 | 210 | 1090 | 830 | 180 | 320 | 240 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 304.98 | 80.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 10 | Y |
August 14, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 40 | 80 | 60 | 90 | 30 | 90 | 30 | 30 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 50.45 | 84.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 8 | N |
July 31, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 50 | 30 | 120 | 60 | 50 | 190 | 100 | 110 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 76.13 | 81.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 6 | N |
July 17, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 1 | 10 | 1 | 20 | 10 | 1 | 1 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 4.60 | 84.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NE 6 | Y |
July 5, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 120 | 40 | 90 | 60 | 100 | 100 | 40 | 30 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 64.80 | 84.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 3 | N |
June 26, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 50 | 40 | 40 | 60 | 90 | 100 | 60 | 110 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 64.10 | 79.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | N 10 | Y |
June 13, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 180 | 210 | 220 | 220 | 160 | 180 | 100 | 110 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 166.11 | 69.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 9 | No |
May 30, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 30 | 20 | 10 | 10 | 20 | 40 | 10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 16.22 | 69.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | W 9 | No |
May 15, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 10.91 | 68.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | E 5 mph | No |
May 9, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 40 | 20 | 10 | 40 | 10 | 30 | 10 | 30 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 20.30 | 66.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 7 mph | No |
May 2, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 120 | 140 | 100 | 220 | 110 | 140 | 110 | 40 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 112.16 | 56.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 12 mph | Yes |
April 17, 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 10 | 20 | 10 | 20 | 10 | 30 | 30 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 15.65 | 67.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 14 mph | Yes |
September 14, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 150 | 60 | 150 | 50 | 100 | 250 | 210 | 290 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 133.81 | 75.3 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SE 5-10 | No |
September 7, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | >2010 | >2010 | >2010 | >2010 | >2010 | >2012 | >2010 | >2010 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2010.00 | 72.3 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SW 5-10 | Yes |
August 16, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 20 | 30 | 20 | 20 | 20 | 20 | 30 | 20 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 22.03 | 79.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SW 10-15 | No |
August 1, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 30 | 10 | 30 | 40 | 30 | 30 | 10 | 60 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 25.77 | 82.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 5-10 | Yes |
July 18, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 30 | 10 | 30 | 20 | 30 | <10 | 10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 12.25 | 81.6 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NE 5-10 | No |
July 5, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 50 | 50 | 20 | 30 | 10 | 10 | 60 | <10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 17.55 | 81.0 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 10-15 | No |
June 13, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 30 | 30 | 80 | 20 | 100 | 80 | 90 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 42.36 | 75.0 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5-10 | No |
May 31, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 10 | 20 | 10 | 50 | 20 | 20 | 10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 15.86 | 77.2 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 1-5 | No |
May 18, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | <10 | 10 | <10 | 10 | 10 | 10 | <10 | <10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 3.16 | 66.8 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | E 5-10 | No |
May 2, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 50 | 50 | 100 | 100 | 60 | 110 | 100 | 90 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 78.79 | 60.7 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 1-5 | Yes |
April 18, 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | <10 | 10 | 20 | 30 | 40 | 10 | <10 | 20 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 9.12 | 57.2 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | W 5-10 | No |
September 7, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 20 | 120 | 30 | 50 | 50 | 30 | 50 | <10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 26.85 | 76.6 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | S 1-5 | No |
August 16, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 80 | 150 | 150 | 140 | 80 | 80 | 10 | 20 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 81.44 | 81.5 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | E 5-10 | Yes |
August 4, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 20 | <10 | 10 | 30 | 10 | <10 | 10 | 10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 12.51 | 75.1 | N/A | N/A | N/A | N/A | N/A | N/A | High | E 5-10 | No |
August 2, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | >2010 | <2010 | 160 | 90 | 150 | >2010 | <2010 | <2010 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 718.30 | 74.2 | N/A | N/A | N/A | N/A | N/A | N/A | Low | W 5-10 | Yes |
July 22, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | <10 | 20 | 20 | 20 | 20 | 10 | 20 | <10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 8.67 | 79.2 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | NW 5-10 | Yes |
July 6, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 40 | 50 | 20 | 20 | 60 | 60 | 80 | 20 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 38.28 | 79.8 | N/A | N/A | N/A | N/A | N/A | N/A | Outgoing | SW 5-10 | No |
June 14, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 110 | 220 | 180 | 180 | 160 | 140 | 120 | 180 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 157.54 | 74.1 | N/A | N/A | N/A | N/A | N/A | N/A | High | W 0-5 | Yes |
June 1, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 140 | 140 | 210 | 210 | 150 | 60 | 100 | 110 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 130.78 | 68.0 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 0-5 | No |
May 17, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 80 | 50 | <10 | <10 | 20 | 20 | 30 | <10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 9.12 | 65.7 | N/A | N/A | N/A | N/A | N/A | N/A | High | S 0-5 | Yes |
May 3, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | 20 | 30 | <10 | <10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.22 | 64.7 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | S 0-5 | No |
April 19, 2021 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | <10 | 20 | <10 | <10 | <10 | <10 | <10 | <10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 1.45 | 58.6 | N/A | N/A | N/A | N/A | N/A | N/A | High | SW 0-5 | No |
September 10, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | <10 | 30 | 10 | <10 | 20 | 10 | <10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 5.28 | 78.2 | N/A | N/A | N/A | N/A | N/A | N/A | High | E 1-5 | Yes |
August 24, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 30 | <10 | 40 | <10 | 30 | 20 | 20 | <10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 7.85 | 82.1 | N/A | N/A | N/A | N/A | N/A | N/A | High | SW 5-10 | Yes |
August 10, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | <10 | 10 | <10 | <10 | <10 | <10 | 30 | 10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 2.72 | 84.6 | N/A | N/A | N/A | N/A | N/A | N/A | High | SE 1-5 | No |
July 27, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 10 | 10 | 10 | <10 | 20 | <10 | 20 | 10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 6.69 | 86.4 | N/A | N/A | N/A | N/A | N/A | N/A | High | W 5-10 | No |
July 13, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 40 | 50 | 20 | 20 | <10 | <10 | 10 | <10 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
Results | 7.29 | 81.6 | N/A | N/A | N/A | N/A | N/A | N/A | Incoming | NW 1-5 | Yes |
June 17, 2020 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
Results (Enterococci MPN) | 40 | 20 | 50 | 80 | 40 | 100 | 90 | 80 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | pH | Salinity PSS | DO % | Turbidity NTU | Tide | Wind | Rain 24 hr |
